| ATA/IDE Model | SCSI Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 135 MB | 135 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cartridge | SQ135 | SQ135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Disks | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Surfaces | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylinders | 512 | 512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servo | Embedded | Embedded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track Density | 3,280 | 3,280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bytes per block | 512 | 512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seek Time: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Msec | 3 Msec
| 13.5 Msec | 13.5 Msec
| 26 Msec | 26 Msec
| 8.33 Msec | 8.33 Msec
| 3600 | 3600
| Data Transfer Rate
| 4.0 MB/sec | 4.0 MB/sec
| Sustained:
| 2.4 MB/sec | 5 MB/sec
| 1.4 MB/sec | 2 MB/sec
| 8 sec typical
| 10 sec typical
| 1:1 | 1:1
| 64 K
| Reliability & Maintenance
| Non-recoverable Data Errors | 1 in 10,000,000,000,000
| MTBF | 200,000 hours (P.O.H.)
| Cartridge Insertions | 20,000 cycles (min)
| Start/Stop cycles | 100,000 (min)
| Preventative Maintenance | None
| Component Design Life | 5 years
| | ||||||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00 in (25.4mm)
| 4.00 in (101.6mm)
| 5.91 in (150mm)
| 15 oz (425g)
| Cartridge:
| .390 in (9.9mm)
| 3.83 in (97.31mm)
| 3.88 in (98.6mm)
| 2.9 oz (83g)
| Read/Write:
| 8 frequency zones
| (1,7)RLL code
| Power Requirements(@ 5VDC) | Typical Watts | Typical Watts
| 4.5/4.5/(drive power)
| 5.0
| 2.0
| 2.0
| 1.0
| n/a
| Environmental Characteristics
| Temperature:
| 5 to 55C
| -40C to 70C
| 20C/hr (max)
| Relative Humidity:
| 8% to 90% non-condensing
| 5% to 90% non-condensing
| 32C (89F)
| Altitude (relative to sea level):
| -1,000 to 10,000 ft
| -1,000 to 40.000 ft
| Acoustical Noise:
| 45 dBa at 1 meter
| Shock (without non-recoverable errors):
| 3 G's
| 80 G's maximum
| Vibration
| Operating:
| 0.030 in (double amplitude)
| 0.5 G's (peak-to-peak)
| Non-operating:
| 0.4 in (double amplitude)
| 4.0 G's (peak-to-peak)
| Warranty: Drive: 2 years, Cartridge: 5 years
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||