<cacti>	
	<hash_000011909bc07c920f0209b3c7e156ce3807f6>
		<name>Cisco - Switchports Available/In-Use</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - Switchports Available/In-Use</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>Ports</vertical_label>
		</graph>
		<items>
			<hash_1000110bb33fdededdbd17eea2cfe5ffe19717>
				<task_item_id>hash_080011611172351f20dbb2a536f5d1f974e866</task_item_id>
				<color_id>8D00BA</color_id>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060011e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>In Use:</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_1000110bb33fdededdbd17eea2cfe5ffe19717>
			<hash_1000113eacb7b9973cb8b342699db449bea6b6>
				<task_item_id>hash_080011611172351f20dbb2a536f5d1f974e866</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060011e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_1000113eacb7b9973cb8b342699db449bea6b6>
			<hash_10001119749f52fb4cea8179cad4b10971f3fa>
				<task_item_id>hash_080011611172351f20dbb2a536f5d1f974e866</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060011e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_10001119749f52fb4cea8179cad4b10971f3fa>
			<hash_100011e587a9b703ad6732b69cfaa7053bd732>
				<task_item_id>hash_080011611172351f20dbb2a536f5d1f974e866</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060011e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_100011e587a9b703ad6732b69cfaa7053bd732>
			<hash_100011d180cb16e088dd4b380edf1db1517056>
				<task_item_id>hash_080011493e0faae405d4fd142297496a9fa192</task_item_id>
				<color_id>96E78A</color_id>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060011e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Available:</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_100011d180cb16e088dd4b380edf1db1517056>
			<hash_100011632682a640f8b932ccddd6c980dffbd6>
				<task_item_id>hash_080011493e0faae405d4fd142297496a9fa192</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060011e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_100011632682a640f8b932ccddd6c980dffbd6>
			<hash_100011ccf0bc45849e638e723108735ec380fc>
				<task_item_id>hash_080011493e0faae405d4fd142297496a9fa192</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060011e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_100011ccf0bc45849e638e723108735ec380fc>
			<hash_1000118174c349375755727d865136225d974f>
				<task_item_id>hash_080011493e0faae405d4fd142297496a9fa192</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060011e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_1000118174c349375755727d865136225d974f>
			<hash_100011bee5e84fa29c8b89349c4476949c4c49>
				<task_item_id>hash_080011323eb2c29115d1d7511824b595e66bb4</task_item_id>
				<color_id>000000</color_id>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060011e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Total:</text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_100011bee5e84fa29c8b89349c4476949c4c49>
			<hash_100011c50a072a926fb4122a86ce161d057f78>
				<task_item_id>hash_080011323eb2c29115d1d7511824b595e66bb4</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060011e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>10</sequence>
			</hash_100011c50a072a926fb4122a86ce161d057f78>
			<hash_100011b7dc4ab4ab8c63bb096f25a17b152bd1>
				<task_item_id>hash_080011323eb2c29115d1d7511824b595e66bb4</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060011e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_100011b7dc4ab4ab8c63bb096f25a17b152bd1>
			<hash_1000117b8c5b24e1f0a9c7947a087c9c246ecc>
				<task_item_id>hash_080011323eb2c29115d1d7511824b595e66bb4</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060011e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>12</sequence>
			</hash_1000117b8c5b24e1f0a9c7947a087c9c246ecc>
		</items>
		<inputs>
			<hash_090011a38ae7805596877d85eadb612ab1ca4a>
				<name>Data Source [inuse]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000110bb33fdededdbd17eea2cfe5ffe19717|hash_0000113eacb7b9973cb8b342699db449bea6b6|hash_00001119749f52fb4cea8179cad4b10971f3fa|hash_000011e587a9b703ad6732b69cfaa7053bd732</items>
			</hash_090011a38ae7805596877d85eadb612ab1ca4a>
			<hash_0900116355fd50703c7d209e852699692cee45>
				<name>Data Source [available]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000011d180cb16e088dd4b380edf1db1517056|hash_000011632682a640f8b932ccddd6c980dffbd6|hash_000011ccf0bc45849e638e723108735ec380fc|hash_0000118174c349375755727d865136225d974f</items>
			</hash_0900116355fd50703c7d209e852699692cee45>
			<hash_090011eac0310596050c1c3fc2d0a464ab7dd0>
				<name>Data Source [total]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000011bee5e84fa29c8b89349c4476949c4c49|hash_000011c50a072a926fb4122a86ce161d057f78|hash_000011b7dc4ab4ab8c63bb096f25a17b152bd1|hash_0000117b8c5b24e1f0a9c7947a087c9c246ecc</items>
			</hash_090011eac0310596050c1c3fc2d0a464ab7dd0>
		</inputs>
	</hash_000011909bc07c920f0209b3c7e156ce3807f6>
	<hash_0100118abe143f7670b39860223d0781d0ed9c>
		<name>Cisco - Switchports Available/In Use</name>
		<ds>
			<t_name></t_name>
			<name>|host_description| - Switchports Available/In Use</name>
			<data_input_id>hash_03001129defb113bed76bde0cf781f834d7d74</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150011c21df5178e5c955013591239eb0afd46|hash_1500110d9c0af8b8acdc7807943937b3208e29|hash_1500116fc2d038fb42950138b0ce3e9874cc60|hash_150011e36f3adb9f152adfa5dc50fd2b23337e</rra_items>
		</ds>
		<items>
			<hash_080011611172351f20dbb2a536f5d1f974e866>
				<t_data_source_name></t_data_source_name>
				<data_source_name>inuse</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>1000</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_07001190e5ccb6daf6e793a41ff179a2b39b00</data_input_field_id>
			</hash_080011611172351f20dbb2a536f5d1f974e866>
			<hash_080011493e0faae405d4fd142297496a9fa192>
				<t_data_source_name></t_data_source_name>
				<data_source_name>available</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>1000</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_07001173e199712085309e64c680dc908f6f19</data_input_field_id>
			</hash_080011493e0faae405d4fd142297496a9fa192>
			<hash_080011323eb2c29115d1d7511824b595e66bb4>
				<t_data_source_name></t_data_source_name>
				<data_source_name>total</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>1000</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_070011b5bafb627f0f52bcf461db9ea5e343d2</data_input_field_id>
			</hash_080011323eb2c29115d1d7511824b595e66bb4>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_070011b5a2c98b4f94e509281773ec63e7d243</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_000>
			<item_001>
				<data_input_field_id>hash_070011dac66b545e186788e90542874c05261c</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_001>
		</data>
	</hash_0100118abe143f7670b39860223d0781d0ed9c>
	<hash_03001129defb113bed76bde0cf781f834d7d74>
		<name>Cisco - Switchports Available/In Use</name>
		<type_id>1</type_id>
		<input_string>/usr/bin/perl &lt;path_cacti&gt;/scripts/cisco_switchports.pl &lt;ip&gt; &lt;community&gt;</input_string>
		<fields>
			<hash_070011dac66b545e186788e90542874c05261c>
				<name>IP Address</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>hostname</type_code>
				<input_output>in</input_output>
				<data_name>ip</data_name>
			</hash_070011dac66b545e186788e90542874c05261c>
			<hash_070011b5a2c98b4f94e509281773ec63e7d243>
				<name>SNMP Community</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_community</type_code>
				<input_output>in</input_output>
				<data_name>community</data_name>
			</hash_070011b5a2c98b4f94e509281773ec63e7d243>
			<hash_070011b5bafb627f0f52bcf461db9ea5e343d2>
				<name>Total Ports</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>total</data_name>
			</hash_070011b5bafb627f0f52bcf461db9ea5e343d2>
			<hash_07001190e5ccb6daf6e793a41ff179a2b39b00>
				<name>In Use</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>up</data_name>
			</hash_07001190e5ccb6daf6e793a41ff179a2b39b00>
			<hash_07001173e199712085309e64c680dc908f6f19>
				<name>Available</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>down</data_name>
			</hash_07001173e199712085309e64c680dc908f6f19>
		</fields>
	</hash_03001129defb113bed76bde0cf781f834d7d74>
	<hash_150011c21df5178e5c955013591239eb0afd46>
		<name>Daily (5 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>1</steps>
		<rows>105120</rows>
		<timespan>86400</timespan>
		<cf_items>1|2|3|4</cf_items>
	</hash_150011c21df5178e5c955013591239eb0afd46>
	<hash_1500110d9c0af8b8acdc7807943937b3208e29>
		<name>Weekly (30 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>6</steps>
		<rows>17520</rows>
		<timespan>604800</timespan>
		<cf_items>1|2|3|4</cf_items>
	</hash_1500110d9c0af8b8acdc7807943937b3208e29>
	<hash_1500116fc2d038fb42950138b0ce3e9874cc60>
		<name>Monthly (2 Hour Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>24</steps>
		<rows>4380</rows>
		<timespan>2678400</timespan>
		<cf_items>1|2|3|4</cf_items>
	</hash_1500116fc2d038fb42950138b0ce3e9874cc60>
	<hash_150011e36f3adb9f152adfa5dc50fd2b23337e>
		<name>Yearly (1 Day Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>288</steps>
		<rows>797</rows>
		<timespan>33053184</timespan>
		<cf_items>1|2|3|4</cf_items>
	</hash_150011e36f3adb9f152adfa5dc50fd2b23337e>
	<hash_060011e9c43831e54eca8069317a2ce8c6f751>
		<name>Normal</name>
		<gprint_text>%8.2lf %s</gprint_text>
	</hash_060011e9c43831e54eca8069317a2ce8c6f751>
</cacti>