<cacti>	
	<hash_000016cdad4be9542c6c14d5f4d1cfcc3621cd>
		<name>Extreme - Interface Bandwith (percent)</name>
		<graph>
			<t_title>on</t_title>
			<title>|host_description| - Extreme Bandwith</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid>on</auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>Percent</vertical_label>
		</graph>
		<items>
			<hash_10001600c2dc76c40fd69e0e5f7d62521f430a>
				<task_item_id>hash_080016ab9d225926ff857cdacdadd2b5a62422</task_item_id>
				<color_id>FFF200</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Average Bandwith Rx</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_10001600c2dc76c40fd69e0e5f7d62521f430a>
			<hash_10001600b7c4672e0397d90274b71cdc63a77c>
				<task_item_id>hash_080016ab9d225926ff857cdacdadd2b5a62422</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_10001600b7c4672e0397d90274b71cdc63a77c>
			<hash_100016208d41f39dd08600907879fb336b04b5>
				<task_item_id>hash_080016ab9d225926ff857cdacdadd2b5a62422</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_100016208d41f39dd08600907879fb336b04b5>
			<hash_1000161071eda6e611f05be22c54c1fb9d42e1>
				<task_item_id>hash_080016ab9d225926ff857cdacdadd2b5a62422</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_1000161071eda6e611f05be22c54c1fb9d42e1>
			<hash_100016fdf89fa07625238f82309deda0455dd3>
				<task_item_id>hash_0800166ee02e2c97a973befda776ced496206b</task_item_id>
				<color_id>00234B</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Average Bandwith Tx</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_100016fdf89fa07625238f82309deda0455dd3>
			<hash_100016d38ca20e4d7e24b7f6bb66fa07ee7818>
				<task_item_id>hash_0800166ee02e2c97a973befda776ced496206b</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_100016d38ca20e4d7e24b7f6bb66fa07ee7818>
			<hash_1000165ed07540e42cc5bf8f0c3d235f244467>
				<task_item_id>hash_0800166ee02e2c97a973befda776ced496206b</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_1000165ed07540e42cc5bf8f0c3d235f244467>
			<hash_100016717c887a6074ca3fd46c40332e5b91ed>
				<task_item_id>hash_0800166ee02e2c97a973befda776ced496206b</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_100016717c887a6074ca3fd46c40332e5b91ed>
			<hash_1000169ea7f7994ad573edf734e7cb627640c4>
				<task_item_id>hash_08001620240c6a640d19d5c222ec78d92492ee</task_item_id>
				<color_id>55D6D3</color_id>
				<alpha>FF</alpha>
				<graph_type_id>5</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Peak Bandwith Rx</text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_1000169ea7f7994ad573edf734e7cb627640c4>
			<hash_10001626d61922c2c5ad872f96714551542845>
				<task_item_id>hash_08001620240c6a640d19d5c222ec78d92492ee</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>10</sequence>
			</hash_10001626d61922c2c5ad872f96714551542845>
			<hash_100016d7275e8d8e098c7f90397b38cbf044ab>
				<task_item_id>hash_08001620240c6a640d19d5c222ec78d92492ee</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_100016d7275e8d8e098c7f90397b38cbf044ab>
			<hash_100016da227dceec8c367099176d940aa56580>
				<task_item_id>hash_08001620240c6a640d19d5c222ec78d92492ee</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>12</sequence>
			</hash_100016da227dceec8c367099176d940aa56580>
			<hash_100016aebee5a8fa4f7cd48d8f9c90143c192b>
				<task_item_id>hash_080016165478a314998429de1baea588033900</task_item_id>
				<color_id>FF3932</color_id>
				<alpha>FF</alpha>
				<graph_type_id>6</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Peak Bandwith Tx</text_format>
				<hard_return></hard_return>
				<sequence>13</sequence>
			</hash_100016aebee5a8fa4f7cd48d8f9c90143c192b>
			<hash_10001673a10c020e1afab3fbfeec431c263550>
				<task_item_id>hash_080016165478a314998429de1baea588033900</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>14</sequence>
			</hash_10001673a10c020e1afab3fbfeec431c263550>
			<hash_1000164e5b52f72ad2043fecbaaf6d36c8573e>
				<task_item_id>hash_080016165478a314998429de1baea588033900</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>15</sequence>
			</hash_1000164e5b52f72ad2043fecbaaf6d36c8573e>
			<hash_100016217a2acf03138af0e900eacd6740e6bd>
				<task_item_id>hash_080016165478a314998429de1baea588033900</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>16</sequence>
			</hash_100016217a2acf03138af0e900eacd6740e6bd>
		</items>
		<inputs>
			<hash_09001692c16ab26033b0b92db6f822a4a0021e>
				<name>Data Source [Utili_Peak_Tx_Bw]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000016aebee5a8fa4f7cd48d8f9c90143c192b|hash_00001673a10c020e1afab3fbfeec431c263550|hash_0000164e5b52f72ad2043fecbaaf6d36c8573e|hash_000016217a2acf03138af0e900eacd6740e6bd</items>
			</hash_09001692c16ab26033b0b92db6f822a4a0021e>
			<hash_090016253d86d495d9f9b9e821cd8cba218dc6>
				<name>Data Source [Utili_Peak_Rx_Bw]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000169ea7f7994ad573edf734e7cb627640c4|hash_00001626d61922c2c5ad872f96714551542845|hash_000016d7275e8d8e098c7f90397b38cbf044ab|hash_000016da227dceec8c367099176d940aa56580</items>
			</hash_090016253d86d495d9f9b9e821cd8cba218dc6>
			<hash_0900169d8f4c96d4d6694cc223234e16f4eb42>
				<name>Data Source [Utili_Avg_Rx_Bw]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_00001600c2dc76c40fd69e0e5f7d62521f430a|hash_00001600b7c4672e0397d90274b71cdc63a77c|hash_000016208d41f39dd08600907879fb336b04b5|hash_0000161071eda6e611f05be22c54c1fb9d42e1</items>
			</hash_0900169d8f4c96d4d6694cc223234e16f4eb42>
			<hash_090016a83ce2fe3cbbfe5d8f7a7453cc5553af>
				<name>Data Source [Utili_Avg_Tx_Bw]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000016fdf89fa07625238f82309deda0455dd3|hash_000016d38ca20e4d7e24b7f6bb66fa07ee7818|hash_0000165ed07540e42cc5bf8f0c3d235f244467|hash_000016717c887a6074ca3fd46c40332e5b91ed</items>
			</hash_090016a83ce2fe3cbbfe5d8f7a7453cc5553af>
		</inputs>
	</hash_000016cdad4be9542c6c14d5f4d1cfcc3621cd>
	<hash_010016e7e8dbbc4099cba09c1ac1d3161645a4>
		<name>extreme interface Bw</name>
		<ds>
			<t_name>on</t_name>
			<name>|host_description| - Traffic Bandwith</name>
			<data_input_id>hash_030016bf566c869ac6443b0c75d1c32b5a350e</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150016c21df5178e5c955013591239eb0afd46|hash_1500160d9c0af8b8acdc7807943937b3208e29|hash_1500166fc2d038fb42950138b0ce3e9874cc60|hash_150016e36f3adb9f152adfa5dc50fd2b23337e</rra_items>
		</ds>
		<items>
			<hash_0800166ee02e2c97a973befda776ced496206b>
				<t_data_source_name></t_data_source_name>
				<data_source_name>Utili_Avg_Tx_Bw</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_0800166ee02e2c97a973befda776ced496206b>
			<hash_080016ab9d225926ff857cdacdadd2b5a62422>
				<t_data_source_name></t_data_source_name>
				<data_source_name>Utili_Avg_Rx_Bw</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_080016ab9d225926ff857cdacdadd2b5a62422>
			<hash_080016165478a314998429de1baea588033900>
				<t_data_source_name></t_data_source_name>
				<data_source_name>Utili_Peak_Tx_Bw</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_080016165478a314998429de1baea588033900>
			<hash_08001620240c6a640d19d5c222ec78d92492ee>
				<t_data_source_name></t_data_source_name>
				<data_source_name>Utili_Peak_Rx_Bw</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_08001620240c6a640d19d5c222ec78d92492ee>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_0700163a33d4fc65b8329ab2ac46a36da26b72</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_000>
			<item_001>
				<data_input_field_id>hash_0700166b13ac0a0194e171d241d4b06f913158</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_001>
			<item_002>
				<data_input_field_id>hash_0700162cf7129ad3ff819a7a7ac189bee48ce8</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_002>
			<item_003>
				<data_input_field_id>hash_070016c1f36ee60c3dc98945556d57f26e475b</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_003>
			<item_004>
				<data_input_field_id>hash_070016e6deda7be0f391399c5130e7c4a48b28</data_input_field_id>
				<t_value>on</t_value>
				<value></value>
			</item_004>
			<item_005>
				<data_input_field_id>hash_070016cbbe5c1ddfb264a6e5d509ce1c78c95f</data_input_field_id>
				<t_value>on</t_value>
				<value></value>
			</item_005>
			<item_006>
				<data_input_field_id>hash_0700166027a919c7c7731fbe095b6f53ab127b</data_input_field_id>
				<t_value>on</t_value>
				<value></value>
			</item_006>
			<item_007>
				<data_input_field_id>hash_070016b5c23f246559df38662c255f4aa21d6b</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_007>
			<item_008>
				<data_input_field_id>hash_0700161cc1493a6781af2c478fa4de971531cf</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_008>
			<item_009>
				<data_input_field_id>hash_070016f4facc5e2ca7ebee621f09bc6d9fc792</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_009>
			<item_010>
				<data_input_field_id>hash_070016acb449d1451e8a2a655c2c99d31142c7</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_010>
			<item_011>
				<data_input_field_id>hash_070016617cdc8a230615e59f06f361ef6e7728</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_011>
		</data>
	</hash_010016e7e8dbbc4099cba09c1ac1d3161645a4>
	<hash_030016bf566c869ac6443b0c75d1c32b5a350e>
		<name>Get SNMP Data (Indexed)</name>
		<type_id>3</type_id>
		<input_string></input_string>
		<fields>
			<hash_070016617cdc8a230615e59f06f361ef6e7728>
				<name>SNMP IP Address</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>hostname</type_code>
				<input_output>in</input_output>
				<data_name>management_ip</data_name>
			</hash_070016617cdc8a230615e59f06f361ef6e7728>
			<hash_070016acb449d1451e8a2a655c2c99d31142c7>
				<name>SNMP Community</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_community</type_code>
				<input_output>in</input_output>
				<data_name>snmp_community</data_name>
			</hash_070016acb449d1451e8a2a655c2c99d31142c7>
			<hash_070016f4facc5e2ca7ebee621f09bc6d9fc792>
				<name>SNMP Username (v3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_username</type_code>
				<input_output>in</input_output>
				<data_name>snmp_username</data_name>
			</hash_070016f4facc5e2ca7ebee621f09bc6d9fc792>
			<hash_0700161cc1493a6781af2c478fa4de971531cf>
				<name>SNMP Password (v3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_password</type_code>
				<input_output>in</input_output>
				<data_name>snmp_password</data_name>
			</hash_0700161cc1493a6781af2c478fa4de971531cf>
			<hash_070016b5c23f246559df38662c255f4aa21d6b>
				<name>SNMP Version (1, 2, or 3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_version</type_code>
				<input_output>in</input_output>
				<data_name>snmp_version</data_name>
			</hash_070016b5c23f246559df38662c255f4aa21d6b>
			<hash_0700166027a919c7c7731fbe095b6f53ab127b>
				<name>Index Type</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>index_type</type_code>
				<input_output>in</input_output>
				<data_name>index_type</data_name>
			</hash_0700166027a919c7c7731fbe095b6f53ab127b>
			<hash_070016cbbe5c1ddfb264a6e5d509ce1c78c95f>
				<name>Index Value</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>index_value</type_code>
				<input_output>in</input_output>
				<data_name>index_value</data_name>
			</hash_070016cbbe5c1ddfb264a6e5d509ce1c78c95f>
			<hash_070016e6deda7be0f391399c5130e7c4a48b28>
				<name>Output Type ID</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>output_type</type_code>
				<input_output>in</input_output>
				<data_name>output_type</data_name>
			</hash_070016e6deda7be0f391399c5130e7c4a48b28>
			<hash_070016c1f36ee60c3dc98945556d57f26e475b>
				<name>SNMP Port</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_port</type_code>
				<input_output>in</input_output>
				<data_name>snmp_port</data_name>
			</hash_070016c1f36ee60c3dc98945556d57f26e475b>
			<hash_0700162cf7129ad3ff819a7a7ac189bee48ce8>
				<name>SNMP Authenticaion Protocol (v3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_auth_protocol</type_code>
				<input_output>in</input_output>
				<data_name>snmp_auth_protocol</data_name>
			</hash_0700162cf7129ad3ff819a7a7ac189bee48ce8>
			<hash_0700166b13ac0a0194e171d241d4b06f913158>
				<name>SNMP Privacy Passphrase (v3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_priv_passphrase</type_code>
				<input_output>in</input_output>
				<data_name>snmp_priv_passphrase</data_name>
			</hash_0700166b13ac0a0194e171d241d4b06f913158>
			<hash_0700163a33d4fc65b8329ab2ac46a36da26b72>
				<name>SNMP Privacy Protocol (v3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_priv_protocol</type_code>
				<input_output>in</input_output>
				<data_name>snmp_priv_protocol</data_name>
			</hash_0700163a33d4fc65b8329ab2ac46a36da26b72>
		</fields>
	</hash_030016bf566c869ac6443b0c75d1c32b5a350e>
	<hash_150016c21df5178e5c955013591239eb0afd46>
		<name>Daily (5 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>1</steps>
		<rows>600</rows>
		<timespan>86400</timespan>
		<cf_items>1|3</cf_items>
	</hash_150016c21df5178e5c955013591239eb0afd46>
	<hash_1500160d9c0af8b8acdc7807943937b3208e29>
		<name>Weekly (30 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>6</steps>
		<rows>700</rows>
		<timespan>604800</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500160d9c0af8b8acdc7807943937b3208e29>
	<hash_1500166fc2d038fb42950138b0ce3e9874cc60>
		<name>Monthly (2 Hour Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>24</steps>
		<rows>775</rows>
		<timespan>2678400</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500166fc2d038fb42950138b0ce3e9874cc60>
	<hash_150016e36f3adb9f152adfa5dc50fd2b23337e>
		<name>Yearly (1 Day Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>288</steps>
		<rows>797</rows>
		<timespan>33053184</timespan>
		<cf_items>1|3</cf_items>
	</hash_150016e36f3adb9f152adfa5dc50fd2b23337e>
	<hash_06001619414480d6897c8731c7dc6c5310653e>
		<name>Exact Numbers</name>
		<gprint_text>%8.0lf</gprint_text>
	</hash_06001619414480d6897c8731c7dc6c5310653e>
</cacti>